The ArchiMate 3.2 specification classifies relationships into four categories: Structural, Dependency, Dynamic, and Other. These relationships are used to model the links between objects, concepts, and elements across various architectural layers.
ArchiMate Relationship Summary Table
| Category | Relationship | Notation Description | Definition and Usage |
|---|---|---|---|
| Structural | Composition | Solid line with a filled diamond at the parent end. | Indicates that an element consists of one or more other concepts; represents a “whole-part” relationship. |
| Aggregation | Solid line with an open diamond at the parent end. | Indicates that an element combines or groups a number of other concepts. | |
| Assignment | Solid line with a filled circle at the source end. | Expresses the allocation of responsibility, performance of behavior, storage, or execution. | |
| Realization | Dashed line with an open arrowhead. | Indicates that a more tangible entity plays a critical role in the achievement or operation of a more abstract entity. | |
| Dependency | Serving | Solid line with an open arrowhead. | Represents a control dependency where one element provides its functionality to another. |
| Access | Dotted line with an optional arrowhead. | Models the ability of behavior or active structure elements to observe or act upon passive structure elements. | |
| Influence | Dashed line with an arrowhead and optional “+” or “-“. | Represents an impact dependency where one element affects the achievement of a motivation element. | |
| Association | Solid line (undirected by default). | Models an unspecified relationship or one not represented by more specific ArchiMate relationships. | |
| Dynamic | Triggering | Solid line with a filled arrowhead. | Describes a temporal or causal relationship between behavior elements; indicates one must complete before the next starts. |
| Flow | Dashed line with a filled arrowhead. | Represents the transfer of information, goods, or value from one element to another. | |
| Other | Specialization | Solid line with an open arrowhead. | Indicates that an element is a particular kind of another, more general element. |
| Connector | Junction | Filled circle (And) or Open circle (Or). | A relationship connector used to connect multiple relationships of the same type to express collective participation. |
Key Relationship Concepts
- Alternative Notation (Nesting): For structural relationships (Composition, Aggregation, Assignment) and the Access relationship, an architect can use nesting—placing one element inside another—as an alternative to drawing explicit lines.
- Derived Relationships: ArchiMate allows architects to derive indirect relationships between elements by following a chain of existing relationships. This mechanism is unique to ArchiMate and is used to abstract away details for higher-level stakeholders.
- AI Automation: In tools like Visual Paradigm, the AI Diagram Generator and Chatbot automatically apply these correct notation rules, symbols, and colors based on natural language prompts, ensuring the resulting model is syntactically correct according to the ArchiMate 3.2 standard.
